| Track | Title | Duration |
|---|---|---|
| 1 | The Old Apartment | 3:30 |
| 2 | Falling For The First Time | 3:40 |
| 3 | Brian Wilson | 4:46 |
| 4 | One Week | 2:52 |
| 5 | Be My Yoko Ono | 2:45 |
| 6 | Alternative Girlfriend | 4:23 |
| 7 | It's Only Me (The Wizard Of Magicland) | 2:34 |
| 8 | If I Had $1000000 | 4:27 |
| 9 | Call And Answer | 5:49 |
| 10 | Get In Line | 3:39 |
| 11 | It's All Been Done | 3:26 |
| 12 | Jane | 4:04 |
| 13 | Lovers In A Dangerous Time | 4:00 |
| 14 | Pinch Me | 4:37 |
| 15 | Shoebox | 3:08 |
| 16 | What A Good Boy | 4:47 |
| 17 | Too Little Too Late | 3:24 |
| 18 | Enid | 4:07 |
| 19 | Thanks That Was Fun | 3:41 |
| Artist | Barenaked Ladies |
|---|---|
| Album | Disc One: All Their Greatest Hits (1991-2001) |
| Label | Reprise Records |
| Released | 2001 |
| Country | Australia |
| Format | CD |
| Genre | Rock |
| Style | Alternative Rock, Pop Rock |
| Notes | The album is packaged in a standard jewel case, a clear tray and a 20-page booklet. Some copies came with a hype sticker on the front cover. Printed in the booklet - 1 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1996 Reprise Records. 2 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 2000 Reprise Records. 3 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1992 Sire Records Company. 4 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1998 Reprise Records. 5 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1992 Sire Records Company. 6 - Sony/ATV Tunes LLC / Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1994 Sire Records Company. 7 - Produced and engineered at Phase One Studios, Toronto. Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 2001 Reprise Records. 8 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1992 Sire Records Company. 9 - Sony/ATV Tunes LLC / Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1998 Reprise Records. 10 - Treat Baker Music SOCAN / WB Music Corp. / T C F Music Publishing, Inc. ASCAP ℗ 1999 Reprise Records. 11 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1998 Reprise Records. 12 - Sony/ATV Tunes LLC / Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1994 Sire Records Company. 13 - Golden Mountain Music Corp. administered by Songs of Universal, Inc. BMI ℗ 1997 Warner Bros. Records Inc. 14 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 2000 Reprise Records. 15 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1995 Reprise Records. 16 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1992 Sire Records Company. 17 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 2000 Reprise Records. 18 - Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 1992 Sire Records Company. 19 - Produced and engineered at Phase One Studios, Toronto. Treat Baker Music SOCAN / WB Music Corp. ASCAP ℗ 2001 Reprise Records. © 2001 Reprise Records. Printed on the CD and the back cover - Manufactured and distributed by Warner Music Australia. [Warner logo] Warner Music Group, an AOL Time Warner company. This compilation © ℗ 2001 Reprise Records for the U.S. and WEA International Inc. for the world outside the U.S. |
How are CD's, DVD's, BLU-RAY's, PC and Video Games Graded?
MINT (M):
Brand new, unplayed, and often still sealed. The disc is flawless with no scuffs or scratches. Inserts and packaging show zero wear or marks.
NEAR MINT (NM):
Nearly perfect. The CD has no marks or at most a minuscule hairline scratch or tiny scuff. Inserts, booklets, and artwork have no major defects.
EXCELLENT (EX) / EXCELLENT PLUS (EX+):
The CD has minimal signs of use with a couple of minor imperfections which do not affect playback. Inserts are may show some very minor wear like a small crease or slight spine indentation.
VERY GOOD PLUS (VG+):
Shows slight signs of previous handling or light use. The disc may have a few superficial scuffs or light surface scratches that do not affect playback. Inserts may show minor wear like a small crease or slight spine indentation.
VERY GOOD (VG):
Noticeable cosmetic wear. The disc has a moderate number of light scratches or scuffs, but it still plays smoothly without skipping. Packaging may have minor ring wear, minor seam signs, or sticker residue.
GOOD (G) / GOOD PLUS (G+):
Significant wear. The disc has heavy scuffing or visible scratches, though a G+ copy should still play through without error, while a G copy might play with minor issues. Covers and inserts show heavy damage, water damage, or tearing.
FAIR (F) / POOR (P):
Heavily damaged. The CD is deeply scratched, cracked, or unlikely to play/skip consistently. Packaging is severely warped, torn, or ruined.
| Details | |
| Condition | Used |
| Media Condition | Near Mint |
| Sleeve Condition | Excellent Plus |
| Year | 2001 |
BARENAKED LADIES Disc One 1991-2001 (698)
- Product Code: B569944
- Availability: 1
-
$6.00

























